Difference between revisions of "Template:Checkin Call Summaries"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | * [[2016 May]] : | + | * [[2016 May 23]] : updates on HumTechFest, discussion on the blockchain in response, and questions about international consortium, health site data, the digital response ecosystem map, and urban resilience. |
* [[2016 April 12]] : updates from Resilience CoLab, JIFX, prosthetic environments, Coordinated Data Scramble, and decision maker's needs. | * [[2016 April 12]] : updates from Resilience CoLab, JIFX, prosthetic environments, Coordinated Data Scramble, and decision maker's needs. | ||
* [[2015 Nov 27]] : updates on Humanitarian Services Data Standards Project, Resilience CoLab, Witness Engines/Crisis Archiving, Secure Web Integration Framework, JIFX, Sahana Eden supply and volunteer management database, and RHoK | * [[2015 Nov 27]] : updates on Humanitarian Services Data Standards Project, Resilience CoLab, Witness Engines/Crisis Archiving, Secure Web Integration Framework, JIFX, Sahana Eden supply and volunteer management database, and RHoK | ||
* [[2015 Sept 23]] : updates on the handbook, ResilienceCoLab, and 2W doc. Also talked about RefugeesWelcome, JIFX, the Earthquake Coordinated Data Scramble, and communication methods (the drafted Code of Conduct for open comms channels, how the call-in platform was working, and how to select other comms platforms). | * [[2015 Sept 23]] : updates on the handbook, ResilienceCoLab, and 2W doc. Also talked about RefugeesWelcome, JIFX, the Earthquake Coordinated Data Scramble, and communication methods (the drafted Code of Conduct for open comms channels, how the call-in platform was working, and how to select other comms platforms). | ||
* [[2015 Aug 06]] : the band is back together! A firehose of a call, many folk gave a quick overview of themselves and their organizations. We also did quick indicators of projects we're working on and how we could use help. | * [[2015 Aug 06]] : the band is back together! A firehose of a call, many folk gave a quick overview of themselves and their organizations. We also did quick indicators of projects we're working on and how we could use help. | ||
+ | * [[2012 Sept 12]] : updates about how to get data into and out of FEMA. | ||
+ | * [[2012 Jul 31]] : notes from a call while with Geeks Without Bounds with organizational updates from Crisis Commons, Humanity Road, and Standby Task Force about a data commons. | ||
[[Category:Checkin call]] | [[Category:Checkin call]] |
Latest revision as of 18:15, 26 October 2016
- 2016 May 23 : updates on HumTechFest, discussion on the blockchain in response, and questions about international consortium, health site data, the digital response ecosystem map, and urban resilience.
- 2016 April 12 : updates from Resilience CoLab, JIFX, prosthetic environments, Coordinated Data Scramble, and decision maker's needs.
- 2015 Nov 27 : updates on Humanitarian Services Data Standards Project, Resilience CoLab, Witness Engines/Crisis Archiving, Secure Web Integration Framework, JIFX, Sahana Eden supply and volunteer management database, and RHoK
- 2015 Sept 23 : updates on the handbook, ResilienceCoLab, and 2W doc. Also talked about RefugeesWelcome, JIFX, the Earthquake Coordinated Data Scramble, and communication methods (the drafted Code of Conduct for open comms channels, how the call-in platform was working, and how to select other comms platforms).
- 2015 Aug 06 : the band is back together! A firehose of a call, many folk gave a quick overview of themselves and their organizations. We also did quick indicators of projects we're working on and how we could use help.
- 2012 Sept 12 : updates about how to get data into and out of FEMA.
- 2012 Jul 31 : notes from a call while with Geeks Without Bounds with organizational updates from Crisis Commons, Humanity Road, and Standby Task Force about a data commons.